SEC Filings
Please find below Century Casinos' filings with the US Securities and Exchange Commission (document size max. 400kB).
For filings regarding changes in beneficial ownership of Century Casinos' shares, please click here.
For Century Casinos, Inc. XBRL documents, please click here.
| 05/04/2012 | 10-Q | 10Q - May 04, 2012 | |
| 05/04/2012 | 8-K | Q1 2012 Earnings Release | |
| 04/01/2012 | DEF 14A | 2012 Proxy Statement | |
| 03/29/2012 | 10-K | 10K - March 29, 2012 | |
| 03/29/2012 | 8-K | Q4 2011 Earnings Release | |
| 11/08/2011 | 8-K | Q3 2011 Earnings Release | |
| 11/08/2011 | 10-Q | 10Q - November 08, 2011 | |
| 08/12/2011 | 8-K | Q2 2011 Earnings Release | |
| 08/12/2011 | 10-Q | 10Q - August 12, 2011 | |
| 05/13/2011 | 10-Q | 10Q - May 13, 2011 |
